GLIDE/STRIDE/RIDE THE DIVIDE 2004 RESULTS
(revised 6/21/04)
COMBINATION (10KM CANOE/10KM RUN/20KM BIKE)

FEMALE - COMBO
PLACE BIB  NAME                           AGE   CITY/STATE       CANOE    RUN     BIKE   TOTAL            
1 880 KAREN MANSKE F 48 BEMIDJI MN 1:13:03 54:45 1:54:07 4:01:55
2 885 JILL JANSSEN F 38 CROOKSTON MN 1:04:50 1:05:03 2:02:03 4:11:56
MALE - COMBO
PLACE BIB  NAME                           AGE   CITY/STATE      CANOE    RUN     BIKE   TOTAL 
1 883 MATTHEW GRUNDY M 14 BEMIDJI MN 1:11:24 1:02:25 1:32:26 3:46:15
2 879 BRUCE MANSKE M 48 BEMIDJI MN 1:20:26 53:06 1:51:19 4:04:51
3 808 DAN BRYANT M 45 BEMIDJI MN 1:12:17 57:54 1:56:16 4:06:27
4 878 LEIF RONNANDER M 17 BEMIDJI MN 1:17:30 57:01 2:09:32 4:24:03
5 882 VLADIMIR HLAS M 47 WINNIPEG MB 1:13:44 1:29:16 2:10:37 4:53:37
820 WILL GOSNOLD M 63 GRAND FORKS ND 57:28 1:00:11 DNF DNF
884 ERIK TRUEDSON M 13 BEMIDJI MN 1:11:24 1:09:14 DNF DNF


TOTAL ENTERED COMBO: 9 FINISHED: 7

CANOE

FEMALE - 10 KM CANOE

PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 885 JILL JANSSEN F 38 CROOKSTON MN 1:04:50
2 101 KATHLEEN HILL F 38 BEMIDJI MN 1:06:25
3 103 JODI BRYANT F 44 BEMIDJI MN 1:12:17
4 880 KAREN MANSKE F 48 BEMIDJI MN 1:13:03
4 108 JESSIE LADIG F 14 BEMIDJI MN 1:13:03
6 109 HELENA HLAS F 12 WINNIPEG MB 1:13:44
7 102 ANNA TIBSTRA F 17 BEMIDJI MN 1:17:30
8 106 MAGGIE MANSKE F 14 BEMIDJI MN 1:20:26
9 107 KATHRYN LADIG F 16 BEMIDJI MN 1:29:46
9 104 ELSBETH RONNANDER F 19 BEMIDJI MN 1:29:46

MALE - 10KM CANOE
             
PLACE BIB NAME AGE CITY/STATE TIME
1 105 MARK WALTERS M 46 BEMIDJI MN 57:28
1 820 WILL GOSNOLD M 63 GRAND FORKS ND 57:28
3 110 DON MARTIN M 34 BEMIDJI MN 59:07
4 111 JOHN JANSSEN M 43 CROOKSTON MN 1:04:50
5 881 BRIAN HUDSON M 58 BEMIDJI MN 1:06:25
6 884 ERIK TRUEDSON M 13 BEMIDJI MN 1:11:24
6 883 MATTHEW GRUNDY M 14 BEMIDJI MN 1:11:24
8 808 DAN BRYANT M 45 BEMIDJI MN 1:12:17
9 882 VLADIMIR HLAS M 47 WINNIPEG MB 1:13:44
10 878 LEIF RONNANDER M 17 BEMIDJI MN 1:17:30
11 879 BRUCE MANSKE M 48 BEMIDJI MN 1:20:26

TOTAL ENTERED CANOE: 21 FINISHED: 21

RUN

FEMALE - 5 KM RUN

PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 1337 ANDREA NELSON F 30 BEMIDJI MN 25:34.2
2 1326 STEPHANIE DETSCHMAN F 17 BEMIDJI MN 30:31
3 1323 ANNE ELLEFSON F 38 PARK RAPIDS MN 35:38.5
4 1327 REBECCA PHILLIPS F 39 GRAND FORKS ND 35:52.8
5 1321 RACHAEL LUND F 17 BEMIDJI MN 36:50.8
6 1341 KATHRYN LADIG F 16 BEMIDJI MN 36:51.2
7 1325 DAYNA LANDGREBE F 17 BEMIDJI MN 36:51.8
8 1335 KATHLEEN HILL F 38 BEMIDJI MN 39:18
9 1336 JODI BRYANT F 44 BEMIDJI MN 50:18.9
10 1339 MAGGIE MANSKE F 14 BEMIDJI MN 52:06.7
11 1340 HELENA HLAS F 12 WINNIPEG MB 52:11.2
12 1334 MICHELLE THOMAS F 13 BEMIDJI MN 1:01:13.8
13 1329 LIZ LETSON F 39 BEMIDJI MN 1:01:26.8
14 1332 SUZANNE THOMAS F 45 BEMIDJI MN 1:09:59.2
15 1333 SARAH THOMAS F 5 BEMIDJI MN 1:09:59.4
16 1342 SUSAN RONNANDER F 50 BEMIDJI MN 1:22:36.6
17 1338 ANNA TIBSTRA F 17 BEMIDJI MN 1:22:36.6

FEMALE - 10 KM RUN

PLACE BIB NAME AGE CITY/STATE TIME
1 880 KAREN MANSKE F 48 BEMIDJI MN 54:45.1
2 885 JILL JANSSEN F 38 CROOKSTON MN 1:05:03.4
3 1413 JODI FRANCZAK F 55 GRAND FORKS ND 1:18:35

MALE - 5 KM RUN

PLACE BIB NAME AGE CITY/STATE TIME
1 1324 JACK ELLEFSON M 40 PARK RAPIDS MN 25:17.3
2 1322 LARS ELLEFSON M 14 PARK RAPIDS MN 26:03.6
3 1331 JOSIAH HOAGLAND M 18 BEMIDJI MN 27:46.6
4 1320 ALVIN HYMES M 52 BEMIDJI MN 29:01.3
5 881 BRIAN HUDSON M 58 BEMIDJI MN 34:20.9
6 1330 JACOB LETSON M 9 BEMIDJI MN 35:00.5
7 1328 DONNY LETSON M 7 BEMIDJI MN 1:01:26.2

MALE - 10 KM RUN

PLACE BIB NAME AGE CITY/STATE TIME
1 1418 JOHN DEDEN M 43 BEMIDJI MN 51:45
2 1411 BOB NEWMAN M 45 PETERSBURG ND 52:31.5
3 879 BRUCE MANSKE M 48 BEMIDJI MN 53:06.2
4 878 LEIF RONNANDER M 17 BEMIDJI MN 57:01.6
5 808 DAN BRYANT M 45 BEMIDJI MN 57:54
6 1415 JOHN TRUEDSON M 50 BEMIDJI MN 59:19.5
7 820 WILL GOSNOLD M 63 GRAND FORKS ND 1:00:11.2
8 1414 OFER BEERI M 41 GRAND FORKS ND 1:01:04.7
9 883 MATTHEW GRUNDY M 14 BEMIDJI MN 1:02:25.6
10 1417 SEAN HOGGARTH M 25 GRAND FORKS ND 1:08:21.6
11 1416 STACY HOGARTH M 36 ST CLOUD MN 1:08:21.8
12 884 ERIK TRUEDSON M 13 BEMIDJI MN 1:09:14.9
13 882 VLADIMIR HLAS M 47 WINNIPEG MB 1:29:16.8


TOTAL ENTERED RUN: 40 FINISHED: 40


BIKE

FEMALE - 10 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 1344 MAGGIE MANSKE F 14 BEMIDJI MN 1:41:13.7
2 1343 HELENA HLAS F 12 WINNIPEG MB 1:41:14

FEMALE - 20 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 880 KAREN MANSKE F 48 BEMIDJI MN 1:54:07.4
2 885 JILL JANSSEN F 38 CROOKSTON MN 2:02:03.7


MALE - 10 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 1422 LARS ELLEFSON M 14 PARK RAPIDS MN 41:34
2 1425 JUSTIN BERRY M 30 BEMIDJI MN 53:07.7
3 1426 BRYAN BRODAL M 44 BRAINERD MN 1:05:11.2
4 884 ERIK TRUEDSON M 13 BEMIDJI MN 1:40:14.6

MALE - 20 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 1427 DON MARTIN M 34 BEMIDJI MN 1:20:43.7
2 1421 ROBERT HORN M 28 LAPORTE MN 1:21:39.2
3 1424 WAYLON MANSKE M 15 BEMIDJI MN 1:30:18.8
4 883 MATTHEW GRUNDY M 14 BEMIDJI MN 1:32:26.1
5 1412 BOB NEWMAN M 45 PETERSBURG ND 1:47:59.4
6 879 BRUCE MANSKE M 48 BEMIDJI MN 1:51:19.3
7 808 DAN BRYANT M 45 BEMIDJI MN 1:56:16.8
8 1423 BRANDON LENK M 24 SHEVLIN MN 2:01:34.9
9 878 LEIF RONNANDER M 17 BEMIDJI MN 2:09:32.7
10 882 VLADIMIR HLAS M 47 WINNIPEG MB 2:10:37.5
1420 CRAIG HORN M 24 BEMIDJI MN DNF
820 WILL GOSNOLD M 63 GRAND FORKS ND DNF

TOTAL ENTERED BIKE: 20 FINISHED: 18


1 KM KIDS RUN

FEMALE - 1 KM KIDS RUN
              
PLACE BIB NAME AGE CITY/STATE
249 EMMA ELLEFSON F 6 PARK RAPIDS MN
251 ALLISON HOGGARTH F 8 ST CLOUD MN
252 ANNA INGALLS F 6 BEMIDJI MN
253 NIKKI ANDERSON-WEIR F 6 BEMIDJI MN

MALE - 1 KM KIDS RUN
                                     
PLACE BIB NAME AGE CITY/STATE
254 JACOB LETSON M 9 BEMIDJI MN
255 DONNIE LETSON M 7

TOTAL ENTERED KIDS: 6 FINISHED: 6