GLIDE/STRIDE/RIDE THE DIVIDE 2005 RESULTS
(revised 6/18/05)
COMBINATION (10KM CANOE/10KM RUN/20KM BIKE)

FEMALE - COMBO
NO ENTRIES            
MALE - COMBO
PLACE BIB  NAME                           AGE   CITY/STATE      CANOE    RUN     BIKE   TOTAL 
1 675 PHIL ROGERS M 42 ESKO MN 53:32 48:33 1:02:53 2:44:58
2 674 MATTHEW GRUNDY M 15 BEMIDJI MN 1:12:32 58:07 1:22:00 3:32:39

TOTAL ENTERED: 2


CANOE

FEMALE - 10 KM CANOE

NO ENTRIES
MALE - 10KM CANOE
             
PLACE BIB NAME AGE CITY/STATE TIME
1 675 PHIL ROGERS M 42 ESKO MN 53:32
2 1428 MARK WALTERS M 47 BEMIDJI MN 54:44
3 1429 LEIF RONNANDER M 18 BEMIDJI MN 54:44
4 1426 KEN GRANTIER M 45 BEMIDJI MN 56:42
5 674 MATTHEW GRUNDY M 15 BEMIDJI MN 1:12:32
6 1427 ERIK TRUEDSON M 14 BEMIDJI MN 1:12:32

TOTAL ENTERED: 6

RUN

FEMALE - 5 KM RUN

PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 315 ANNE ELLEFSON F 39 PARK RAPIDS MN 23:49
2 301 KELSEY BAKKER F 17 BEMIDJI MN 26:00.6
3 317 SUMMER ELLEFSON F 12 PARK RAPIDS MN 27:34.2
4 312 ERINN GUGGENHEIMER F 23 BEMIDJI MN 27:57.3
5 308 JILL BIEHN F 28 SHEVLIN MN 28:45.8
6 303 KAITLIN BAKKER F 12 BEMIDJI MN 33:50.9
7 325 MICHELLE THOMAS F 14 BEMIDJI MN 43:51.4
8 307 SOPHIA CHEN F 23 FORT FRANCES, ONT 46:16.1
9 304 WENDY NELSON F 35 FORT FRANCES ON 46:16.2
10 321 CAROL GILBERBON F 49 BEMIDJI MN 57:35
11 322 COLLEEN NYLAND F 76 BEMIDJI MN 59:06.2
12 327 SARAH THOMAS F 6 BEMIDJI MN 1:00:55.5
13 324 SUZANNE THOMAS F 46 BEMIDJI MN 1:02:16.4
14 323 LIZ LETSON F 40 BEMIDJI MN 1:04:19.2

TOTAL ENTERED: 14

FEMALE - 10 KM RUN

PLACE BIB NAME AGE CITY/STATE TIME
1 408 KATHRYN LADIG F 17 BEMIDJI MN 1:01:41
2 406 MEGHAN HAEHN F 24 FORT FRANCES ON 1:19:41.5
3 407 CARYN LEGG F 39 FORT FRANCES, ON 1:19:41.9

TOTAL ENTERED: 3

MALE - 5 KM RUN

PLACE BIB NAME AGE CITY/STATE TIME
1 306 DEREK SMITH M 17 BEMIDJI MN 16:34.2
2 314 LARS ELLEFSON M 15 PARK RAPIDS MN 18:50
3 313 JACK ELLEFSON M 41 PARK RAPIDS MN 18:51.7
4 305 ZACH CLAUSSEN M 16 BEMIDJI MN 20:59.6
5 318 BRUCE ADELSMAN M 40 NEW BRIGHTON MN 21:30.8
6 326 JACOB LETSON M 10 BEMIDJI MN 22:59
7 311 JOSIAH HENDRICKSON M 17 BEMIDJI MN 25:52.1
8 309 ELIAS HENDRICKSON M 11 BEMIDJI MN 26:20.4
9 310 CURTIS HENDRICKSON M 55 BEMIDJI MN 28:15.9
10 319 OWEN ADELSMAN M 7 NEW BRIGHTON MN 34:12.9
11 328 DONNY LETSON M 8 BEMIDJI MN 43:50.7
12 320 FRED NYLAND M 76 BEMIDJI MN 58:19.1

TOTAL ENTERED: 12

MALE - 10 KM RUN

PLACE BIB NAME AGE CITY/STATE TIME
1 401 BEN BEARD M 19 BEMIDJI MN 44:05.1
2 404 BOB NEWMAN M 46 PETERSBURG ND 47:31.4
3 675 PHIL ROGERS M 42 ESKO MN 48:33.3
4 674 MATTHEW GRUNDY M 15 BEMIDJI MN 58:07.5
5 400 ERIK TRUEDSON M 14 BEMIDJI MN 58:08.2
6 402 JEFF TILBURY M 38 FORT FRANCIS ON 1:00:17.8


TOTAL ENTERED: 6


TOTAL ENTERED ALL RUNNING EVENTS: 35



BIKE

FEMALE - 10 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 316 ANNE ELLEFSON F 39 PARK RAPIDS MN 45:02.2
2 329 KRYSTAL LEONHARDT F 25 BEMIDJI MN 57:12.7
3 330 LEANNE LANGEBERG F 25 BEMIDJI MN 1:03:44.2

TOTAL ENTERED: 3

FEMALE - 20 KM BIKE

NO ENTRIES


MALE - 10 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 409 JACK ELLEFSON M 41 PARK RAPIDS MN 36:33.2
2 331 ERIC HOLDEN M 31 BEMIDJI MN 40:56.6

TOTAL ENTERED: 2


MALE - 20 KM BIKE

PLACE BIB NAME AGE CITY/STATE TIME
1 675 PHIL ROGERS M 42 ESKO MN 1:02:53.1
2 413 WILLIAM HOEG M 46 MINNEAPOLIS MN 1:07:39.6
3 410 LARS ELLEFSON M 15 PARK RAPIDS MN 1:08:55.4
4 412 CHAD MACKEEL M 27 BEMIDJI MN 1:09:52.4
5 415 DON MARTIN M 35 BEMIDJI MN 1:10:37.5
6 411 DAVID GRUNDY M 19 BEMIDJI MN 1:11:34.3
7 405 BOB NEWMAN M 46 PETERSBURG ND 1:21:18.8
8 403 JEFF TILBURY M 38 FORT FRANCIS ON 1:21:37.9
9 674 MATTHEW GRUNDY M 15 BEMIDJI MN 1:22:00.4
414 ALVIN HYMES JR M 25 BEMIDJI MN DNF

TOTAL ENTERED: 10


         TOTAL ENTERED ALL BIKING EVENTS:    15