MONTEBELLO NITE SKI 2008 PAGE 1
REPORT TIME 22:42:05 OVER ALL PLACING REPORT DATE 1/25/08
6K FREESTYLE
FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 45 ANNE ELLEFSON F 42 PARK RAPIDS MN 17:42.1
2 12 KAITLIN BAKKER F 15 GUTHRIE MN 18:30.9
3 48 MURIEL GILMAN F 57 BEMIDJI MN 20:51
4 43 ALICIA PAPKE-LARSON F 14 BEMIDJI MN 21:37
5 42 MEGAN CONLON F 17 BEMIDJI MN 24:08.6
6 22 EMMA ELLEFSON F 9 PARK RAPIDS MN 31:16.2
7 14 TERRI BAKKER F 50 GUTHRIE MN 31:37.4
TOTAL ENTERED: 7 FINISHED: 7
6K FREESTYLE
MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 39 ZACHARY OELRICH M 16 SOLWAY MN 15:41
2 40 RYAN AYLESWORTH M 32 BEMIDJI MN 16:02.5
3 49 MAX ROSZKOWSKI M 16 BEMIDJI MN 16:44.3
4 9 DAN MCKEON M 30 BEMIDJI MN 16:52.3
5 6 RYAN ROGERS M 28 BEMIDJI MN 17:05.2
6 13 JACK ELLEFSON M 44 PARK RAPIDS MN 17:08.7
7 44 DON MARTIN M 38 BEMIDJI MN 17:09.1
8 46 ERIK TRUEDSON M 16 BEMIDJI MN 17:40.3
9 7 JON SHORTER M 50 BEMIDJI MN 18:52.2
10 8 DEREK DAVIS M 15 BEMIDJI MN 19:29.8
11 10 RICHARD DRUMMOND M 29 BEMIDJI MN 21:38.8
12 47 JOHN HAWKINS M 18 SOLWAY MN 25:41.1
MARTIN GRAEFE M 47 BEMIDJI MN DNF
TOTAL ENTERED: 13 FINISHED: 12
6K CLASSIC
FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1358 DONNA PALIVEC F 56 BEMIDJI MN 31:30.5
2 1338 KATIE HOUG F 18 BEMIDJI MN 36:44.7
3 1353 JANET NISKANEN F 73 BEMIDJI MN 43:17
4 1356 ELLEN MUNSON F 18 BEMIDJI MN 1:02:30.8
TOTAL ENTERED: 4 FINISHED: 4
6K CLASSIC
MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1271 LEIF RONNANDER M 20 BEMIDJI MN 17:09.5
2 1346 DAVID GRUNDY M 22 BEMIDJI MN 19:21.3
3 1350 KEN GRANTIER M 48 BEMIDJI MN 21:11.3
4 1349 DAVID HARRINGTON M 48 TURTLE RIVER MN 21:58.7
5 1297 JARED DAVIS M 18 BEMIDJI MN 22:00.5
6 1347 CHARLIE MERHAR M 44 BEMIDJI MN 23:10.9
7 1284 ALVIN HYMES JR M 27 BEMIDJI MN 24:53.9
8 1337 CJ MERHAR M 13 BEMIDJI MN 27:00.3
9 1335 ELI RASSLER M 14 BEMIDJI MN 27:02.5
10 1339 DENNIS BARTZ M 54 BEMIDJI MN 29:21.1
11 1354 JEFF WES M 18 BEMIDJI MN 30:52.1
12 1263 PAUL DAMAN M 40 BEMIDJI MN 30:52.4
13 1351 BOB PANTHER M 55 BEMIDJI MN 33:23.5
14 1352 JOHN TIBSTRA M 56 BEMIDJI MN 33:55.3
15 1359 CARL GRAEFE M 14 BEMIDJI MN 34:11.3
16 1299 KEN MCBRIDE M 50 BEMIDJI MN 38:28.2
17 1357 CHANCE ADAMS M 24 BLACKDUCK MN 38:50.5
18 1345 JEFF NAIL M 35 BEMIDJI MN 39:17.8
19 1348 BOB MONTEBELLO M 81 BEMIDJI MN 48:15.3
20 1355 ALEX LARSON M 18 BEMIDJI MN 1:02:30.6
TOTAL ENTERED: 20 FINISHED: 20
2K KIDS TOUR
FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1181 EMMA ELLEFSON F 9 PARK RAPIDS MN 10:35.7
2 1180 KIANA MCBRIDE F 8 BEMIDJI MN 15:58.8
3 1174 HANA TOWARD F 7 BEMIDJI MN 48:00
4 1177 HARPER TOWARD F 7 BEMIDJI MN 48:00.1
TOTAL ENTERED: 4 FINISHED: 4
2K KIDS TOUR
MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1182 RYAN PREECE M 12 BEMIDJI MN 11:25.4
2 1179 NORMOND MCBRIDE M 6 BEMIDJI MN 22:54.9
TOTAL ENTERED: 2 FINISHED: 2
GRAND TOTAL ENTERED ALL RACES: 50 FINISHED: 49
Return To Minnesota Finlandia Home page