MONTEBELLO NITE SKI 2010

Temp 31ºF with 6 mph wind     

REPORT TIME 22:02:50             OVER ALL PLACING             REPORT DATE 1/22/10

6K FREESTYLE

FEMALE OVERALL
PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 43 KAREN MANSKE F 54 LINSTROM MN 21:56.1
2 42 HANNAH MARTY F 14 SOLWAY MN 24:30.2
3 110 RACHEL MUNSON F 17 BEMIDJI MN 25:02.9
4 22 KAITLIN BAKKER F 17 GUTHRIE MN 26:54.6
5 14 HANNAH LASH F 15 BEMIDJI MN 27:04.3
6 119 MARISHA LINDQUIST F 15 BEMIDJI MN 27:09.3
7 12 INGA ROEN F 16 BEMIDJI MN 27:33.9
8 132 TERRI BAKKER F 52 GUTHRIE MN 29:29.9
9 39 GRETCHEN WEIS F 18 BEMIDJI MN 30:29.2
10 147 ANA BOSTON F 15 BEMIDJI MN 33:44.1
11 154 KANYAPOT PRUKESAWANGWONG F 16 BEMIDJI MN 40:59


TOTAL ENTERED: 11 FINISHED: 11

6K FREESTYLE

MALE OVERALL

PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 40 RYAN ROGERS M 30 BEMIDJI MN 18:17.3
2 7 DAN MCKEON M 32 BEMIDJI MN 19:28.6
3 48 Jon Shorter M 52 Bemidji MN 19:57.4
4 151 CHARLIE MERHAR M 46 BEMIDJI MN 20:50.1
5 49 EVERETT ARNOLD M 61 BEMIDJI MN 20:52.6
6 46 BRENT MATZKE M 42 BEMIDJI MN 20:57
7 152 ANDY GUSTAFSON M 16 BEMIDJI MN 21:24.9
8 45 KEN GRANTIER M 50 BEMIDJI MN 21:59.4
9 10 JOSH LA RUE M 14 BEMIDJI MN 22:42.2
10 6 TANNER ZACCAGNINO M 13 BEMIDJI MN 25:00.9
11 50 MIKE MUNSON M 49 BEMIDJI MN 25:45.7
12 8 ABE NISLEY M 15 BAGLEY MN 26:08.8
13 150 CHRISTIAN MAGNAN M 17 SOLWAY MN 29:35
155 JIM JOHNSTON M 80 BEMIDJI MN DNF


TOTAL ENTERED: 14 FINISHED: 13

6K CLASSIC

MALE OVERALL
PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 2176 Leif Ronnander M 22 Bemidji MN 20:39.9
2 1297 JONATHAN CARPENTER M 20 BEMIDJI MN 20:53.2
3 1299 DAVID HARRINGTON M 50 TURTLE RIVER MN 24:55.2
4 1284 JEFF SCHULTENOVER M 46 BEMIDJI MN 27:57.8
5 1263 KEN MCBRIDE M 52 BEMIDJI MN 28:39.7
6 1335 CHAD MACHEEL M 32 BEMIDJI MN 30:19
7 1337 PAUL DAMAN M 42 BEMIDJI MN 32:14.3
8 1338 JOHN TIBSTRA M 58 BEMIDJI MN 35:21.8
9 1271 PAUL CONKLIN M 51 SOLWAY MN 36:52.8


TOTAL ENTERED: 9 FINISHED: 9

2K KIDS TOUR

FEMALE OVERALL
PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 1174 KIANA MCBRIDE F 10 BEMIDJI MN 14:59.3
2 1180 HARPER TOWARD F 9 BEMIDJI MN 18:34.6
3 1179 HANA TOWARD F 9 BEMIDJI MN 19:13.3


TOTAL ENTERED: 3 FINISHED: 3

2K KIDS TOUR

MALE OVERALL
PLACE BIB  NAME                           AGE   CITY/STATE               TIME             
1 1181 LI CONKLIN M 9 SOLWAY MN 14:45
2 1183 HUNTER HUERBIN M 10 BEMIDJI MN 15:28.7
3 1177 NORMOND MCBRIDE M 8 BEMIDJI MN 21:00.2
4 1182 AIDAN LARSON M 5 BEMIDJI MN 22:59.2


TOTAL ENTERED: 4 FINISHED: 4




GRAND TOTAL ENTERED ALL RACES: 41 FINISHED: 40


Return To Minnesota Finlandia Home page