STRIDE/RIDE (Run)
5 KM RUN - FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 429 KAITLIN BAKKER F 15 BEMIDJI MN 24:01.3
2 422 HANNAH HENDRICKSON F 15 BEMIDJI MN 25:04.2
3 419 HANNA FROEHLICH F 19 SHEVLIN MN 25:44.1
4 433 DENISE MICHALICEK F 34 BEMIDJI MN 27:20.8
5 428 TAMMY HOAGLAND F 46 BEMIDJI MN 28:13.8
6 437 JILL BIEHN F 30 SHEVLIN MN 28:41.9
7 438 VICKI FREIERMUTH F 24 COON RAPIDS MN 28:41.9
8 448 BECKY DICKINSON F 16 BEMIDJI MN 31:21.4
9 1374 CINDY SCHUPPERT F 49 BAGLEY MN 31:51.7
10 441 JOAN SAGEDAHL F 43 BEMIDJI MN 33:31.8
11 424 JODI BRYANT F 47 BEMIDJI MN 34:22.7
12 444 MORGAN SAGEDAHL F 9 BEMIDJI MN 35:44.8
13 446 HAZEN FAIRBANKS F 14 BEMIDJI MN 43:26.4
14 447 BRITTANY FAIRBANKS F 17 BEMIDJI MN 43:26.4
15 418 SARAH THOMAS F 8 BEMIDJI MN 52:57.7
16 445 OLIVIA DICKINSON F 11 BEMIDJI MN 53:02.9
17 435 KIANA MCBRIDE F 8 BEMIDJI MN 53:05.7
18 417 SUZANNE THOMAS F 48 BEMIDJI MN 53:24.9
19 440 JENNIFER LAITALA F 35 BEMIDJI MN 53:24.9
20 426 LIZ LETSON F 42 BEMIDJI MN 55:19.2
21 431 SHIRLEY BATCHELDER F 74 BEMIDJI MN 58:14.5
TOTAL ENTERED:   21 FINISHED:   21
5 KM RUN - MALE   OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 430 RYAN AYLESWORTH M 32 BEMIDJI MN 18:29.9
2 421 ELIAS HENDRICKSON M 13 BEMIDJI MN 21:41.7
3 442 KYLE SAGEDAHL M 12 BEMIDJI MN 22:29.8
4 443 TONY SAGEDAHL M 12 BEMIDJI MN 23:45.8
5 420 JOSIAH HENDRICKSON M 19 BEMIDJI MN 25:04.4
6 425 JACOB LETSON M 12 BEMIDJI MN 25:47.3
7 423 CURTIS HENDRICKSON M 57 BEMIDJI MN 27:20.8
8 434 BROCK MICHALICEK M 7 BEMIDJI MN 27:56.8
9 427 DONNY LETSON M 10 BEMIDJI MN 28:58
10 449 JAMES DICKINSON M 47 BEMIDJI MN 55:44.9
11 450 JOHN ARENZ M 69 CASS LAKE MN 1:08:32.5
12 436 NORMOND MCBRIDE M 6 BEMIDJI MN 1:08:32.5
13 432 IRA BATCHELDER M 79 BEMIDJI MN 1:08:32.5
TOTAL ENTERED:   13 FINISHED:   13
10 KM RUN - FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1377 JILL SMITH F 18 BEMIDJI MN 54:55.2
2 1372 CANDACE BOEN F 38 BEMIDJI MN 1:15:26.5
3 1378 WENDY NELSON F 37 FORT FRANCES ON 1:18:17.4
TOTAL ENTERED: 3 FINISHED:    3
10 KM RUN - MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 416 JARED DAVIS M 18 BEMIDJI MN 42:29.2
2 1379 DAN PEMBLE M 33 CHINO VALLEY AZ 43:55.6
3 687 LEIF RONNANDER M 20 BEMIDJI MN 47:52.5
4 685 WAYLON MANSKE M 18 BEMIDJI MN 51:13.8
5 686 DAN BRYANT M 48 BEMIDJI MN 54:55.4
6 1375 JOSIAH HOAGLAND M 21 BEMIDJI MN 55:52.5
7 1373 MONTE FJOSNE M 56 BEMIDJI MN 56:22.8
8 1376 GREG SMITH M 52 BEMIDJI MN 56:33.5
9 688 RYAN ROGERS M 27 BEMIDJI MN 57:49.1
10 689 JEFF TILBURY M 40 FORT FRANCIS ON 1:02:17.3
TOTAL ENTERED: 10 9 FINISHED:    10
GRAND TOTAL ENTERED RUNNING RACES:   47 FINISHED:   47
STRIDE/RIDE (BIKE)
10 KM BIKE - FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 452 HANNA FROEHLICH F 19 SHEVLIN MN 45:39.5
2 451 JODI BRYANT F 47 BEMIDJI MN 53:51.1
TOTAL ENTERED:    2 FINISHED:    2
10 KM BIKE - MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1380 DAVID DAHLEN M 40 ZUMBROTA MN 35:27.7
2 290 DAVID HARRINGTON M 47 TURTLE RIVER MN 37:54.8
3 453 JOE DICARB M 38 MILWAUKEE MI 44:33.4
TOTAL ENTERED:    3 FINISHED:    3
20 KM BIKE - FEMALE OVERALL
TOTAL ENTERED:   0 FINISHED:    0
20 KM BIKE - MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1382 BRODIE KARGER M 35 BEMIDJI MN 1:04:41.1
2 1383 DON MARTIN M 37 BEMIDJI MN 1:06:45.6
3 687 LEIF RONNANDER M 20 BEMIDJI MN 1:10:05.6
4 1381 LYAN KARGER M 33 BEMIDJI MN 1:12:05.8
5 685 WAYLON MANSKE M 18 BEMIDJI MN 1:16:52.8
6 689 JEFF TILBURY M 40 FORT FRANCIS ON 1:18:42.1
7 686 DAN BRYANT M 48 BEMIDJI MN 1:20:05.7
8 688 RYAN ROGERS M 27 BEMIDJI MN 1:37:48.8
TOTAL ENTERED:   8 FINISHED:   8
GRAND TOTAL ENTERED BIKE  RACES:   13 FINISHED:   13
COMBO TIMES  
FEMALE   
Bib Name 5km run 10km bike total time
452 Hanna Froehlich F 0:25:04.2 0:45:39.5 1:10:43.7
451 Jodi Bryant F 0:34:22.7 0:53:51.1 1:28:13.8
MALE
Bib Name 10km run 20km bike total time
687 Leif Ronnander M 0:47:52.5 1:10:05.6 1:57:58.1
685 Waylon Manske M 0:51:13.8 1:16:52.8 2:08:06.6
686 Dan Bryant M 0:54:55.4 1:20:05.7 2:15:01.1
689 Jeff Tilbury M 1:02:17.3 1:18:42.1 2:20:59.4
688 Ryan Rogers M 0:57:49.1 1:37:48.8 2:35:37.9