STRIDE/RIDE (Run)
5 KM RUN - FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1363 KIMBERLY TRUEDSON F 12 BEMIDJI MN 22:25
2 1369 STACY TRUEDSON F 44 BEMIDJI MN 22:25.1
3 1353 KELSEY BAKKER F 18 BEMIDJI MN 23:03
4 1354 KAITLIN BAKKER F 14 BEMIDJI MN 26:46
5 1347 MORGAN SAGEDAHL F 8 BEMIDJI MN 27:28
6 1345 WENDY JEAN NELSON F 36 FORT FRANCES ON 27:39
7 1367 MICHELLE THOMAS F 15 BEMIDJI MN 35:10
8 1365 BECKY DICKINSON F 15 BEMIDJI MN 35:11
9 1346 JOAN SAGEDAHL F 42 BEMIDJI MN 38:38
10 1352 LIZ LETSON F 41 BEMIDJI MN 38:38.1
11 1366 SARAH THOMAS F 7 BEMIDJI MN 46:15
12 1364 OLIVIA DICKINSON F 10 BEMIDJI MN 46:21
13 1368 SUZANNE THOMAS F 47 BEMIDJI MN 49:14
14 1358 TERRI BAKKER F 48 BEMIDJI MN 49:14
15 91 DIVINE MCBRIDE F 38 BEMIDJI MN 51:36
16 90 KIANA MCBRIDE F 7 BEMIDJI MN 52:38
TOTAL ENTERED:   16 FINISHED:   16
5 KM RUN - MALE   OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1362 ERIK TRUEDSON M 15 BEMIDJI MN 16:51
2 1348 TONY SAGEDAHL M 11 BEMIDJI MN 19:40
3 1349 KYLE SAGEDAHL M 11 BEMIDJI MN 20:00
4 1351 JACOB LETSON M 11 BEMIDJI MN 20:38
5 1356 ELIAS HENDRICKSON M 12 BEMIDJI MN 20:52
6 1355 JOSIAH HENDRICKSON M 18 BEMIDJI MN 20:53
7 1359 RYAN NORRELL M 22 MEADOWLANDS MN 21:11
8 1360 TIM HUNT M 53 CAVALIER ND 22:28
9 1361 KEN MCBRIDE M 48 BEMIDJI MN 24:13
10 1357 CURTIS HENDRICKSON M 56 BEMIDJI MN 24:17
11 1350 DONNY LETSON M 9 BEMIDJI MN 25:17
12 86 NORMOND MCBRIDE M 5 BEMIDJI MN 50:58
TOTAL ENTERED:   12 FINISHED:   12
10 KM RUN - FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 676 KAREN MANSKE F 50 BEMIDJI MN 38:40
2 1430 KATHRYN LADIG F 18 BEMIDJI MN 42:56
3 1433 PATTY LAQUA F 29 GRAND FORKS ND 46:51
4 1434 MAGGIE HUNT F 21 CAVALIER ND 46:51
5 1431 GAIL GLADSTONE F 36 AUSTIN TX 54:37
TOTAL ENTERED: 5 FINISHED:    5
10 KM RUN - MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 682 KEN GRANTIER M 46 BEMIDJI MN 34:46
2 681 LEIF RONNANDER M 19 BEMIDJI MN 35:19
3 677 BRUCE MANSKE M 50 BEMIDJI MN 36:57
4 679 DAVID GRUNDY M 20 BEMIDJI MN 38:42
5 678 JEFF TILBURY M 39 FORT FRANCIS ON 43:57
6 1432 CHRIS GUSTAFSON M 17 BEMIDJI MN 45:05
7 684 STACY HOGGORN M 38 ST CLOUD MN 47:19
8 680 DANIEL R MEYER M 33 BEMIDJI MN 52:55
9 683 KURT CRON M 38 ST CLOUD MN 55:25
TOTAL ENTERED: 9 FINISHED:    9
GRAND TOTAL ENTERED RUNNING RACES:   42 FINISHED:   42
STRIDE/RIDE (BIKE)
10 KM BIKE - MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1370 RICHARD DRUMMOND M 28 BEMIDJI MN 30:19
2 1371 MATTHEW WENZEL M 12 FARGO ND 41:22
TOTAL ENTERED:    2 FINISHED:    2
10 KM BIKE - FEMALE OVERALL
(NO ENTRIES)
20 KM BIKE - FEMALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 676 KAREN MANSKE F 50 BEMIDJI MN 1:20:18
TOTAL ENTERED:   1 FINISHED:    1
20 KM BIKE - MALE OVERALL
PLACE BIB NAME AGE CITY/STATE TIME
1 1439 JAY RICHARDS M 36 CALLAWAY MN 47:51
2 1438 CHRIS ZIEGLER M 19 ROCHERT MN 47:53
3 1436 STEVEN WENZEL M 43 FARGO ND 55:02
4 679 DAVID GRUNDY M 20 BEMIDJI MN 59:10
5 1440 BRODIE KARGER M 34 BEMIDJI MN 1:00:29
6 1435 JARED PURCELL M 20 GRAND FORKS ND 1:01:33
7 678 JEFF TILBURY M 39 FORT FRANCIS ON 1:02:29
8 682 KEN GRANTIER M 46 BEMIDJI MN 1:04:30
9 681 LEIF RONNANDER M 19 BEMIDJI MN 1:07:27
10 677 BRUCE MANSKE M 50 BEMIDJI MN 1:12:34
11 1437 ERIK TRUEDSON M 15 BEMIDJI MN 1:34:29
12 684 STACY HOGGORN M 38 ST CLOUD MN 1:38:37
13 683 KURT CRON M 38 ST CLOUD MN 1:40:24
14 680 DANIEL MEYER M 33 BEMIDJI MN 1:51:12
TOTAL ENTERED:   14 FINISHED:   14
GRAND TOTAL ENTERED BIKE  RACES:   17 FINISHED:   17
10K RUN & 20K BIKE COMBO TIMES  
FEMALE  
BIB NAME SEX 10km run 20km bike total time
676 KAREN MANSKE F 38:40.0 1:20:18.0 1:58:58.0
MALE
BIB NAME SEX 10km run 20km bike total time
679 DAVID GRUNDY M 38:42.0 0:59:10.0 1:37:52.0
682 KEN GRANTIER M 34:46.0 1:04:30.0 1:39:16.0
681 LEIF RONNANDER M 35:19.0 1:07:27.0 1:42:46.0
678 JEFF TILBURY M 43:57.0 1:02:29.0 1:46:26.0
677 BRUCE MANSKE M 36:57.0 1:12:34.0 1:49:31.0
684 STACY HOGGORN M 47:19.0 1:38:37.0 2:25:56.0
683 KURT CRON M 55:25.0 1:40:24.0 2:35:49.0
680 DANIEL R MEYER M 52:55.0 1:51:12.0 2:44:07.0